Six tie for the 68th Iowa Open Title
By Bill Broich, NTD, IA
Thirty-two players participated in the 68th Iowa Open held August 26-27, 2023, at the Airport Holiday Inn in Des Moines, Iowa. Six players, Volodymyr Baranovskyi (1925), NM Valeriy Kosokin (2227), NM Tim McEntee (2200), Josiah Jorneby (2107), Jacob Wagner (2035), Alec Aimdilokwong (1974) all scored four points each to tie for first in this annual five-round Swiss System event. Baranovski, Kosokin, and McEntee currently share the state champion title. Four players are Iowans, Wagner is a Nebraska resident while Jorneby is a resident of South Dakota. This event had thirty-two players including four masters, three experts, and seven class A players with a mean rating of 1834 and a median rating of 1783.
Four players, Baranovskyi, Kosokin, McEntee and Aimdilokwong, were in contention to win the tournament out-right going into the fifth round. In round five, Kosokin had white against Baranovskyi and Aimdilokwong had white against McEntee. Both games ended in draws. Ethan Comiskey (1599) captured second place by scoring 3.5 points and four players tied for third place with 3.5 points.
Volodymyr Baranovskyi battles with NM Valeriy Kosokin in the final round of the 68th Iowa Open. This game ended in a draw that produced a six-way tie for first. Photo by Eric Vigil.
Chess players from six different states competed in this event. Seventeen players were from Iowa, three from Nebraska, four from Kansas, six from Missouri, one from South Dakota and one from Maine. Congratulations to all who competed and thanks for playing. The cross-table is below. Don’t miss the pictures of the six Iowa Open co-champions after the cross-table!
68th Iowa Open Cross-table
(US Chess website)
1 | VALERIY KOSOKIN |4.0 |D 20|W 24|W 12|W 18|D 6| |
IA | 15212732 / R: 2227 ->2226 |N:1 |W |B |W |B |W | |
2 | TIM R MC ENTEE |4.0 |W 10|W 14|W 13|D 6|D 5| |
IA | 12298150 / R: 2200 ->2200 |N:1 |B |W |B |W |B | |
3 | JOSIAH JORENBY |4.0 |D 29|W 20|D 18|W 23|W 9| |
SD | 14491207 / R: 2107 ->2110 |N:1 |W |B |W |B |W | |
4 | JACOB KENNETH WAGNER |4.0 |L 30|W 29|W 19|W 13|W 10| |
NE | 12717383 / R: 2035 ->2033 |N:1 |B |B |W |W |B | |
5 | ALEC DANIEL AIMDILOKWONG |4.0 |W 26|W 7|W 17|H |D 2| |
IA | 17127332 / R: 1974 ->2016 |N:1 |B |W |B | |W | |
6 | VOLODYMYR BARANOVSKYI |4.0 |W 21|W 30|W 23|D 2|D 1| |
IA | 30450378 / R: 1925 ->1956 |N:1 |W |B |W |B |B | |
7 | ETHAN J COMISKEY |3.5 |W 28|L 5|H |W 25|W 19| |
IA | 30324418 / R: 1599 ->1736 |N:1 |W |B | |W |B | |
8 | JOHN M DRIPPE |3.0 |W 31|L 13|L 11|W 12|W 20| |
KS | 17076527 / R: 1994 ->1978 |N:2 |W |B |W |B |W | |
9 | JASMIN ZULIC |3.0 |W 27|L 23|W 30|W 11|L 3| |
IA | 12626843 / R: 1941 ->1927 |N:2 |W |B |W |B |B | |
10 | OLIVER OHLY |3.0 |L 2|W 16|W 28|W 14|L 4| |
KS | 16469982 / R: 1760 ->1805 |N:2 |W |B |W |B |W | |
11 | SEAN MICHAEL BAKER |3.0 |L 17|W 27|W 8|L 9|W 22| |
NE | 12689068 / R: 1762 ->1790 |N:2 |B |W |B |W |B | |
12 | JOSEPH JEFFERY PREGON |2.5 |D 15|W 25|L 1|L 8|W 26| |
IA | 15834640 / R: 1997 ->1979 |N:2 |B |W |B |W |B | |
13 | NIKO R NIXON |2.5 |W 22|W 8|L 2|L 4|D 16| |
IA | 15980255 / R: 1779 ->1795 |N:2 |B |W |W |B |W | |
14 | DAVID SAYLER |2.5 |W 32|L 2|H |L 10|W 30| |
MO | 12616509 / R: 1786 ->1786 |N:3 |W |B | |W |B | |
15 | MICHAEL VOLZ |2.5 |D 12|L 18|L 24|W 27|W 23| |
IA | 12780016 / R: 1736 ->1749 |N:2 |W |B |W |B |W | |
16 | SAMUEL MEHLHAFF |2.5 |L 19|L 10|W 32|W 29|D 13| |
KS | 30586735 / R: 1601 ->1628 |N:3 |B |W |B |W |B | |
17 | BOB HOLLIMAN |2.0 |W 11|W 19|L 5|U |U | |
MO | 10364833 / R: 2200 ->2200 | |W |B |W | | | |
18 | TED BELANOFF |2.0 |D 25|W 15|D 3|L 1|U | |
ME | 12758264 / R: 2205 ->2200 |N:2 |B |W |B |W | | |
19 | IRENE JIAO FEI |2.0 |W 16|L 17|L 4|W 31|L 7| |
IA | 30015588 / R: 1867 ->1850 |N:3 |W |W |B |B |W | |
20 | OLIVER RANA |2.0 |D 1|L 3|D 22|W 30|L 8| |
MO | 16880986 / R: 1748 ->1759 |N:2 |B |W |B |W |B | |
21 | SERGEY POPOV |2.0 |L 6|W 32|L 25|L 22|W 31| |
IA | 16026648 / R: 1686 ->1670 |N:3 |B |W |B |W |W | |
22 | MATTHEW KOPPINGER |2.0 |L 13|D 31|D 20|W 21|L 11| |
NE | 13061687 / R: 1543 ->1571 |N:3 |W |B |W |B |W | |
23 | NAIR AHSAN |2.0 |B |W 9|L 6|L 3|L 15| |
IA | 31131425 / R: 1529 ->1551 | | |W |B |W |B | |
24 | MARK KENDE |1.5 |H |L 1|W 15|U |U | |
IA | 12542397 / R: 1800 ->1811 | | |W |B | | | |
25 | NICHOLAS RISKO |1.5 |D 18|L 12|W 21|L 7|U | |
MO | 16404388 / R: 1775 ->1775 |N:3 |W |B |W |B | | |
26 | ISAAC MCGEE |1.5 |L 5|L 28|D 31|W 32|L 12| |
MO | 13438628 / R: 1627 ->1625 |N:4 |W |B |W |B |W | |
27 | OWEN COMISKEY |1.5 |L 9|L 11|H |L 15|W 32| |
IA | 30322814 / R: 1610 ->1595 | |B |B | |W |W | |
28 | GEORGE S EICHHORN |1.0 |L 7|W 26|L 10|U |U | |
IA | 10308470 / R: 1903 ->1900 | |B |W |B | | | |
29 | ROWAN RINEY |1.0 |D 3|L 4|H |L 16|U | |
MO | 15929228 / R: 1743 ->1729 | |B |W | |B | | |
30 | DUSTIN BOSCH |1.0 |W 4|L 6|L 9|L 20|L 14| |
IA | 13988684 / R: 1739P23->1722 | |W |W |B |B |W | |
31 | BRENT P WALKER |1.0 |L 8|D 22|D 26|L 19|L 21| |
IA | 10305624 / R: 1738 ->1700 | |B |W |B |W |B | |
32 | NOAH B BRUGGEMAN |0.0 |L 14|L 21|L 16|L 26|L 27| |
KS | 15732892 / R: 1510 ->1454 | |B |B |W |W |B | |
Σχόλια