Kayadan tops Adduri to capture Iowa Reserve
By Bill Broich, NTD, IA
Thirty players participated in the Reserve section of 68th Iowa Open held August 26-27, 2023, at the Airport Holiday Inn in Des Moines, Iowa. Three players entered the final round of this 4-round event undefeated. Ralph Bowman and Samanvi Kantem faced off and played to a draw while Muhammed Kayadan defeated Mansi Adduri to capture the title in the final round. Kantem finished with 3.5 points to capture second place and seven players finished with 3 points to tie for third.
Nine players competed in their first US Chess tournament including the winner. The fact that almost a third of the players were new bodes well for chess in Iowa. New players are essential for growth. US Chess membership increased from 70,000 members pre-COVID to 100,000 members post-COVID. We are experiencing a chess boom in Iowa. In addition to Kayadan, the following players played in their first US Chess event: Griffin McHahon, John Grant, Hoizfa Zeanalabdeen, Jr., Viet Ngo, Nadezhda Dabaeva, Jose Guaderrama, Arina Dabaev, and Denis Dabaev.
Congratulations to all who competed and thanks for playing. The cross-table is below. Don’t miss the pictures after the cross table!
68th Iowa Reserve Cross table
(US Chess website)
1 | MUHAMMED KAYADAN |4.0 |W 25|W 12|W 3|W 9|
IA | 31393652 / R: Unrated->1929P4 |N:3 |B |W |W |B |
| Q: Unrated->1788P4 | | | | | |
-----------------------------------------------------------------------
2 | SAMANVI KANTEM |3.5 |W 17|W 18|W 7|D 4|
NE | 30150160 / R: 1232 ->1356 |N:4 |B |W |B |W |
| Q: 1138 ->1278 | | | | | |
-----------------------------------------------------------------------
3 | AJAY PASUPULETI |3.0 |W 19|W 15|L 1|W 20|
NE | 30635364 / R: 1531 ->1536 | |B |W |B |B |
| Q: 1379 ->1392 | | | | | |
-----------------------------------------------------------------------
4 | RALPH E BOWMAN |3.0 |W 24|D 21|W 11|D 2|
IA | 12421156 / R: 1500 ->1502 |N:4 |W |B |W |B |
| Q: 1400 ->1412 | | | | | |
-----------------------------------------------------------------------
5 | MARK BROWN |3.0 |L 14|W 22|W 21|W 16|
IA | 12408922 / R: 1457 ->1441 | |W |B |W |B |
| Q: 1274P10->1279P14 | | | | | |
-----------------------------------------------------------------------
6 | DENIS DABAEV |3.0 |L 16|W 10|W 23|W 14|
IA | 31393133 / R: Unrated->1424P4 |N:4 |B |W |B |W |
| Q: Unrated->1330P4 | | | | | |
-----------------------------------------------------------------------
7 | SIDDHARTH PARTHASARATHY |3.0 |X |W 14|L 2|W 12|
NE | 30762047 / R: 1405 ->1411 | | |B |W |B |
| Q: 1247 ->1269 | | | | | |
-----------------------------------------------------------------------
8 | CHARLES GOELLER |3.0 |W 20|W 16|L 9|W 19|
| 17243963 / R: 1377 ->1375 | |B |W |B |W |
| Q: 1171 ->1216 | | | | | |
-----------------------------------------------------------------------
9 | MANSI ADDURI |3.0 |W 26|W 11|W 8|L 1|
NE | 17004388 / R: 1244 ->1359 |N:3 |B |B |W |W |
| Q: 1184 ->1293 | | | | | |
-----------------------------------------------------------------------
10 | STEVEN H JACOBS |2.5 |D 22|L 6|W 29|W 21|
IA | 12597405 / R: 1400 ->1400 | |W |B |W |B |
| Q: 1224 ->1215 | | | | | |
-----------------------------------------------------------------------
11 | FRANK BOWERS |2.0 |W 23|L 9|L 4|W 25|
IA | 14539176 / R: 1512 ->1473 | |B |W |B |W |
| Q: 1484 ->1438 | | | | | |
-----------------------------------------------------------------------
12 | JOSE GUARDIOLA GUADERRAMA |2.0 |W 13|L 1|W 24|L 7|
| 31393749 / R: Unrated->1416P4 | |B |B |W |W |
| Q: Unrated->1364P4 | | | | | |
-----------------------------------------------------------------------
13 | REX H GRAY |2.0 |L 12|W 25|L 19|W 24|
IA | 12932129 / R: 1333 ->1300 | |W |B |W |B |
| Q: 1317 ->1282 | | | | | |
-----------------------------------------------------------------------
14 | COLE VEEDER |2.0 |W 5|L 7|W 18|L 6|
IA | 30022342 / R: 1131 ->1193 | |B |W |B |B |
| Q: 1000 ->1076 | | | | | |
-----------------------------------------------------------------------
15 | JASON DEREK BOYD |2.0 |W 30|L 3|L 20|W 26|
IA | 31033936 / R: 1307P4 ->1172P8 | |W |B |W |B |
| Q: 1156P4 ->1074P8 | | | | | |
-----------------------------------------------------------------------
16 | NATALIE SPRINGER |2.0 |W 6|L 8|W 17|L 5|
IA | 30918290 / R: 1090P14->1169P18 | |W |B |B |W |
| Q: 1107P14->1138P18 | | | | | |
-----------------------------------------------------------------------
17 | ARINA DABAEVA |2.0 |L 2|W 27|L 16|W 22|
IA | 31393447 / R: Unrated->1131P9 | |W |B |W |B |
| Q: Unrated->1116P9 | | | | | |
-----------------------------------------------------------------------
18 | NADEZHDA DABAEVA |2.0 |W 27|L 2|L 14|W 23|
IA | 31393452 / R: Unrated->1130P4 | |W |B |W |B |
| Q: Unrated->1060P4 | | | | | |
-----------------------------------------------------------------------
19 | ELISE BICKFORD |2.0 |L 3|B |W 13|L 8|
ME | 30272738 / R: 1061 ->1095 | |W | |B |B |
| Q: 1051 ->1070 | | | | | |
-----------------------------------------------------------------------
20 | GRANGER CARTY |2.0 |L 8|W 28|W 15|L 3|
IA | 31258543 / R: 775P9 -> 895P13 | |W |B |B |W |
| Q: 971P13->1000P17 | | | | | |
-----------------------------------------------------------------------
21 | ARRON SINGH |1.5 |W 28|D 4|L 5|L 10|
IA | 30167452 / R: 1209 ->1204 | |B |W |B |W |
| Q: 1152 ->1135 | | | | | |
-----------------------------------------------------------------------
22 | EMMA CHEN |1.5 |D 10|L 5|W 27|L 17|
IA | 30445032 / R: 1038 ->1041 | |B |W |B |W |
| Q: 1057 ->1042 | | | | | |
-----------------------------------------------------------------------
23 | ISAAC WANG |1.0 |L 11|W 30|L 6|L 18|
IA | 30199368 / R: 1218 ->1166 | |W |B |W |W |
| Q: 1151P25->1097 | | | | | |
-----------------------------------------------------------------------
24 | KEN HENKE |1.0 |L 4|W 26|L 12|L 13|
IA | 12504958 / R: 1179 ->1155 | |B |W |B |W |
| Q: 1196P18->1160P22 | | | | | |
-----------------------------------------------------------------------
25 | THADDEUS THOMPSON |1.0 |L 1|L 13|W 30|L 11|
IL | 31194886 / R: 1099P8 ->1076P12 | |W |W |B |B |
| Q: 1074P8 ->1050P12 | | | | | |
-----------------------------------------------------------------------
26 | VIET ANH NGO |1.0 |L 9|L 24|W 28|L 15|
IA | 31393557 / R: Unrated-> 863P4 | |W |B |W |W |
| Q: Unrated-> 853P4 | | | | | |
-----------------------------------------------------------------------
27 | HOIZFA SIDDIG MOHAMM ZEANALABDEEN JR. |1.0 |L 18|L 17|L 22|W 29|
IA | 31393562 / R: Unrated-> 762P4 | |B |W |W |B |
| Q: Unrated-> 742P4 | | | | | |
-----------------------------------------------------------------------
28 | JOHN GRANT |1.0 |L 21|L 20|L 26|W 30|
MO | 16567626 / R: Unrated-> 609P4 | |W |W |B |W |
| Q: Unrated-> 643P4 | | | | | |
-----------------------------------------------------------------------
29 | EVAN ZHANG |0.5 |H |U |L 10|L 27|
KS | 30891006 / R: 650 -> 627 | | | |B |W |
| Q: 649 -> 624 | | | | | |
-----------------------------------------------------------------------
30 | GRIFFIN PIERCE MCMAHON |0.0 |L 15|L 23|L 25|L 28|
IA | 31383198 / R: Unrated-> 264P4 | |B |W |W |B |
| Q: Unrated-> 317P4 | | | | | |
Muhammed Kayadan captured first place in the 68th Iowa Reserve.
Chief tournament director Ben Bratz is awarded the first-place trophy.
Photo by Eric Vigil.
Comments