top of page

Aimdilokwong and Zulic tied for 14th Annual Des Moines Fall Classic Open Title

By Bill Broich, NTD, IA


Twenty-two players participated in the 14th Annual Des Moines Fall Classic Open held November 10-11, 2023, at the Airport Holiday Inn in Des Moines, Iowa. Alec Aimdilokwong (2049) and Jasmin Zulic (1900) scored four points each to tie for first in this annual five Swiss System event. 


Four players finished with 3.5 points to share third place and the under two thousand prizes which were combined, Valerie Kosokin, Bret Aronsen, Joseph Pregon, and Nick Lacroix. Six players were in contention for first place going into the fifth round. Zulic upset NM Tim McEntee (2207) to tie for first place while Aronsen, Pregon, and Lacroix all drew to tie for second place. Aimdilokwong had a chance to win first place outright but drew Lacroix in the final round. 

Chess players from four different states competed in this event. Sixteen players were from Iowa, four from Nebraska, and three from Kansas, and one from Colorado.


14th Annual Des Moines Fall Classic-Open Results

Pair | Player Name |Total|Round|Round|Round|Round|Round|

Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |

1 | ALEC DANIEL AIMDILOKWONG |4.0 |W 12|W 19|W 3|H |D 4|

IA | 17127332 / R: 2049 ->2069 |N:1 |W |B |W | |B |

2 | JASMIN ZULIC |4.0 |W 20|L 3|W 19|W 9|W 7|

IA | 12626843 / R: 1900 ->1926 |N:1 |B |B |W |B |W |

3 | VALERIY KOSOKIN |3.5 |W 18|W 2|L 1|D 6|W 10|

IA | 15212732 / R: 2227 ->2212 |N:1 |B |W |B |B |W |

4 | NICHOLAS PAUL LACROIX |3.5 |W 16|L 6|W 11|W 8|D 1|

NE | 14455638 / R: 2090 ->2078 |N:2 |B |W |B |W |W |

5 | JOSEPH JEFFERY PREGON |3.5 |W 15|D 11|W 14|D 7|D 6|

IA | 15834640 / R: 1966 ->1964 |N:2 |B |W |W |B |W |

6 | BRENT K ARONSEN |3.5 |W 17|W 4|D 7|D 3|D 5|

IA | 12884231 / R: 1796 ->1885 |N:C |W |B |B |W |B |

7 | TIM R MC ENTEE |3.0 |W 9|W 8|D 6|D 5|L 2|

IA | 12298150 / R: 2207 ->2200 |N:2 |W |B |W |W |B |

8 | LUKE O HENGEN |3.0 |W 22|L 7|W 15|L 4|W 11|

NE | 30728935 / R: 1705 ->1726 |N:3 |B |W |B |B |W |

9 | SERGEY POPOV |3.0 |L 7|W 20|W 13|L 2|W 15|

IA | 16026648 / R: 1595 ->1628 |N:3 |B |W |B |W |B |

10 | GEORGE S EICHHORN |2.5 |L 19|W 12|W 17|H |L 3|

IA | 10308470 / R: 1900 ->1900 |N:4 |W |B |W | |B |

11 | SAMUEL MEHLHAFF |2.5 |W 13|D 5|L 4|W 14|L 8|

KS | 30586735 / R: 1639 ->1649 |N:3 |W |B |W |B |B |

12 | NOAH B BRUGGEMAN |2.5 |L 1|L 10|W 16|D 13|W 20|

KS | 15732892 / R: 1575 ->1587 |N:3 |B |W |B |W |W |

13 | MARIA E LEBOEUF |2.5 |L 11|W 16|L 9|D 12|W 19|

KS | 17006138 / R: 1337 ->1425 |N:3 |B |W |W |B |B |

14 | SAVIR TALASILA |2.5 |W 21|H |L 5|L 11|W 18|

IA | 16466625 / R: 1235 ->1356 |N:3 |W | |B |W |B |

15 | SIDDHARTH PARTHASARATHY |2.0 |L 5|W 21|L 8|W 17|L 9|

NE | 30762047 / R: 1559 ->1559 |N:4 |W |B |W |B |W |

16 | MATTHEW KOPPINGER |2.0 |L 4|L 13|L 12|B |W 21|

NE | 13061687 / R: 1556 ->1529 | |W |B |W | |B |

17 | CHARLES GOELLER |2.0 |L 6|W 18|L 10|L 15|B |

IA | 17243963 / R: 1418 ->1427 | |B |W |B |W | |

18 | JUDE FEE |1.5 |L 3|L 17|W 22|D 20|L 14|

CO | 30832248 / R: 1584 ->1531 | |W |B |W |B |W |

-----------------------------------------------------------------------------

19 | JASON DEREK BOYD |1.5 |W 10|L 1|L 2|H |L 13|

IA | 31033936 / R: 1438P12->1454P16 | |B |W |B | |W |

20 | NATHANIEL EVREN ARNOLD |1.5 |L 2|L 9|W 21|D 18|L 12|

IA | 15133642 / R: 1427 ->1434 |N:4 |W |B |W |W |B |

21 | GERALD G HAWKINS |1.0 |L 14|L 15|L 20|X |L 16|

IA | 11332684 / R: 1628 ->1600 | |B |W |B | |W |

22 | HARISHANKAR KARUNAIPRAKASAM |0.5 |L 8|H |L 18|F |U |

IA | 31299799 / R: 1350P11->1327P13 | |W | |B | | |



Alec Aimdilokwong tied for 14th Annual Des Moines Fall Classic Open Title. Photo by Bill Broich.

 
 
 

Recent Posts

See All
Missing En Passants

The following is a message from IASCA president Tim McEntee: Mark Capron and Cub Noble have compiled a list of missing En Passants. ...

 
 
 
July Ladder Tournament Announcement

We will be having a July Ladder.  We will stay on Monday nights, but won't play on July 1, but will play on July 8, 15, 22, 29.  The...

 
 
 

Comments


Featured Posts
Recent Posts
Archive
Search By Tags
Follow Us
  • Facebook Basic Square
  • Twitter Basic Square
  • Google+ Basic Square

© 2018 by Iowa State Chess Association. Proudly created with Wix.com

bottom of page