Kuklina and Veeder tie for 14th Annual Des Moines Fall Classic Reserve Title
By Bill Broich, NTD, IA
Twenty-eight players participated in the 14th Annual Des Moines Fall Classic Reserve held November 10-11, 2023, at the Airport Holiday Inn in Des Moines, Iowa. Mariia Kuklina and Cole Veeder went 4-0 to tie for first place.
The following five players finished with three points to tie for second place: Frank Bowers, Denis Dabaev, William Broich, Natalie Springer, and Lucius Coriglione. Bowers, Dabaev, and Springer all lost a game to Veeder.
Three players participated in their US Chess rated event, Brennan Plank, Justin Bulver, and Christopher Nair. Congratulations to all who participated!
14th Annual Des Moines Fall Classic-Reserve Results
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
1 | COLE VEEDER |4.0 |W 26|W 4|W 3|W 6|
IA | 30022342 / R: 1215 ->1391 |N:3 |W |B |B |W
2 | MARIIA KUKLINA |4.0 |W 18|W 13|W 11|W 9|
IA | 31393615 / R: 1073P9 ->1318P13 |N:4 |W |B |B |W |
3 | FRANK BOWERS |3.0 |W 21|W 7|L 1|W 13|
IA | 14539176 / R: 1478 ->1470 | |W |B |W |B |
4 | DENIS DABAEV |3.0 |W 23|L 1|W 14|W 11|
IA | 31393133 / R: 1406P16->1411P20 | |B |W |B |W |
5 | WILLIAM J BROICH |3.0 |L 9|W 27|W 23|W 15|
IA | 12546672 / R: 1400 ->1400 | |B |W |B |W |
6 | NATALIE SPRINGER |3.0 |W 20|W 8|W 12|L 1|
IA | 30918290 / R: 1177P18->1283P22 |N:4 |W |B |B |B |
7 | LUCIUS CORIGLIONE |3.0 |W 10|L 3|W 24|W 12|
IA | 30163268 / R: 1178 ->1216 | |B |W |B |W |
8 | ARINA DABAEVA |2.5 |W 17|L 6|D 10|W 19|
IA | 31393447 / R: 1228P22->1211 | |B |W |W |B |
9 | JOSH LEMON |2.5 |W 5|D 21|W 19|L 2|
IA | 31206721 / R: 940P21->1101P25 | |W |B |W |B |
10 | NICHOLAS JAMES HAISLER |2.5 |L 7|B |D 8|W 22|
IL | 30361290 / R: 403P8 -> 553P11 | |W | |B |B |
11 | JEROME W TICHACEK |2.0 |W 28|W 14|L 2|L 4|
NE | 12014840 / R: 1418 ->1400 | |W |B |W |B |
12 | Z SICANICA |2.0 |W 16|W 22|L 6|L 7|
IA | 30709576 / R: 1409P13->1351P17 | |W |B |W |B |
13 | LOGAN GERARD MILLER |2.0 |W 27|L 2|W 17|L 3|
IA | 30090637 / R: 1242 ->1216 | |B |W |B |W |
14 | ANDREW LARICK |2.0 |W 15|L 11|L 4|W 25|
IA | 31240901 / R: 1076P20->1090P24 | |B |W |W |B |
15 | BRENNAN WESLEY PLANK |2.0 |L 14|W 25|W 22|L 5|
IA | 31476418 / R: Unrated->1042P4 | |W |B |W |B |
16 | SCOTT JOHNSON |2.0 |L 12|D 20|W 28|H |
IA | 30311301 / R: 960P18-> 974P21 | |B |W |B | |
17 | ARYAN VIKRAM |2.0 |L 8|W 18|L 13|W 24|
IA | 16873980 / R: 740 -> 818 | |W |B |W |B |
18 | BLAIZE J OLSON |2.0 |L 2|L 17|W 27|W 23|
IA | 31333460 / R: 659P3 -> 767P7 | |B |W |B |W |
19 | REX H GRAY |1.5 |W 25|H |L 9|L 8|
IA | 12932129 / R: 1253 ->1200 | |W | |B |W |
20 | JUSTIN BULVER |1.5 |L 6|D 16|W 21|U |
IA | 31565889 / R: Unrated->1100P3 | |B |B |W | |
21 | NADEZHDA DABAEVA |1.5 |L 3|D 9|L 20|W 28|
IA | 31393452 / R: 1063P15->1041P19 | |B |W |B |W |
22 | KEN HENKE |1.0 |W 24|L 12|L 15|L 10|
IA | 12504958 / R: 1105 ->1026 | |B |W |B |W |
23 | ALEKSEY GURTOVOY |1.0 |L 4|W 26|L 5|L 18|
IA | 30174651 / R: 982 -> 934 | |W |B |W |B |
24 | CHRISTOPHER NAIR |1.0 |L 22|W 28|L 7|L 17|
IA | 31476400 / R: Unrated-> 722P4 | |W |B |W |W |
25 | CLOVER HENGEN |1.0 |L 19|L 15|W 26|L 14|
NE | 31023794 / R: 676 -> 676 | |B |W |B |W |
26 | MR. LONNIE PHILIP MILLER |1.0 |L 1|L 23|L 25|B |
IA | 30155758 / R: 475P20-> 453P23 | |B |W |W |
27 | PHILIP ALEXANDER STOYTCHEV |0.5 |L 13|L 5|L 18|H |
IA | 15960252 / R: 503P19-> 488P22 | |W |B |W |
28 | TERRY SHAW |0.0 |L 11|L 24|L 16|L 21|
IA | 12590881 / R: 771 -> 715 | |B |W |W |B |
Chief TD Ben Bratz awards prize money to Cole Veeder who tied for 1st place in the 14th Annual Des Fall Classic Reserve. Photo by Bill Broich.
Nadezhda Dabaeva, Mariia Kuklina, tied for first place, Denis Dabaev, tied for 2nd place, and Arina Dabaeva, tied for 3rd place. Photo by Bill Broich.
Comments